 
 
 
 
 
 
 


			
		
* variable according to strap type
| 
					MODEL
				 |  |  |  | 
|---|---|---|---|
| CODE | TYPE | STRAP | THICKNESS | 
| T421943 | ITA 42 - 19mm - 9000N-3B | R 850N/mm2 | 0.6mm 0.024” 1mm 0.039” | 
| R 1100N/mm2 | 0.6mm 0.024” 0.8mm 0.031” | ||
| T422543 | ITA 42 - 25mm - 15000N-3B | R 850N/mm2 | 0.6mm 0.024” 1mm 0.039” | 
| R 1100N/mm2 | 0.6mm 0.024” 0.8mm 0.031” | ||
| T423243 | ITA 42 - 32mm - 15000N-3B | R 850N/mm2 | 0.6mm 0.024” 1mm 0.039” | 
| R 1100N/mm2 | 0.6mm 0.024” 0.8mm 0.031” | 
 
 
	SEAL SINGLE NOTCH